Bolt Pistol (Captain Level 0, Ranged Slots 1) | ||
Default Space Marine sidearm. | ||
Damage: 8 | Range: 25 | Freqency: 2.0 |
Reload: none | Accuracy: 0.5 open, x0.5 light, x0.25 heavy, x1.0 move | Burst: 1 in 1s |
Chainsword (Captain Level 0, Melee Slots 1) | ||
Default chainsword with only limited combat effectiveness. | ||
Damage: 2.9 | Speed: 1.0 | |
Power Armor (Captain Level 0, Armor Slots 1) | ||
Default Space Marine armor. | ||
Armor: 62 | Damage Mitigation: 23% | |
Bolter (Captain Level 1, Ranged Slots 2) | ||
The bolter allows the Captain to effectively support allies. Comes paired with Blind Grenades to incapacitate opponents. | ||
Damage: 24 | Range: 33 | Freqency: 0.2 |
Reload: none | Accuracy: 0.5 open, x0.5 light, x0.25 heavy, x0.5 move | Burst: 8 in 2s |
+.3 energy regeneration | ||
Grants Ability: Blind Grenades-10e, Stun enemies at target. | ||
Blind Grenade: recharge 5, range 20, damage 0.2, radius 6.5, duration 5s, speed x0.05 | ||
Armor of Resilience (Captain Level 1, Armor Slots 1) | ||
Those wearing this revered power armor cannot be knocked down in combat. | ||
Armor: 128 | Damage Mitigation: 43% | |
Grants Trait: Unshakeable-You cannot be knocked down. | ||
Rite of Swift Victory (Captain Level 1, Accessory Slots 1) | ||
Grants the ability to charge to a specified location with the chapter's vigor smashing through objects and knocking enemies back. | ||
Grants Ability: Victory Charge-10e, Charge to the specified location, smashing through objects and knocking over enemies. | ||
Victory Charge: recharge 5, range 20, x3 max speed, damage 6, radius 3, damage every 0.5s | ||
Rite of Fortitude (Captain Level 1, Accessory Slots 1) | ||
Gives the wearer increased fortitude. | ||
+75 Health | ||
Master-Crafted Bolt Pistol (Captain Level 1, Ranged Slots 1) | ||
This sidearm is adorned with seals and rites that increase the wearer's health regenerative capabilities. | ||
Damage: 9.2 | Range: 25 | Freqency: 0.5 |
Reload: Every 1-3 shots for 3s | Accuracy: 0.5 open, x0.5 light, x0.25 heavy, x1.0 move | Burst: 1 in 1s |
on hit x0.5 speed on target | ||
+1.5 health regeneration | ||
Master-Crafted Chainsword (Captain Level 1, Melee Slots 1) | ||
Each strike of this weapon invigorates the wielder maximizing the Space Marine's superior healing and stamina. | ||
Damage: 16 | Special Chance: 2.5% | Speed: 1.3 |
Special Radius: 5 | Special Damage: 32 | Special Delay: 1.2 |
Grants Trait: Zealous-Regain 10 health with each hit. | ||
Oath of Merciless Rage (Captain Level 2, Accessory Slots 1) | ||
Grants the ability to lash out at a specified target with an explosive short-ranged melee attack. | ||
Grants Ability: Merciless Strike-15e, Lash out at the specified target with an explosive short ranged melee attack. | ||
Merciless Strike: duration 2, recharge 5, cone shaped, range 0/5/7.5, 8/12/12 damage, radius 5 | ||
Parable of the Stalwart Brother (Captain Level 3, Accessory Slots 1) | ||
Increases the health regenerative capabilities of the Space Marine. | ||
+1.5 health regeneration | ||
Plasma Pistol (Captain Level 4, Ranged Slots 1) | ||
Shots fired from this weapon will reduce enemy armor for a short period of time equipping this weapon will also increase the damage of all attacks from the Space Marine. | ||
Damage: 14 | Range: 25 | Freqency: 1.0 |
Reload: Every 1-1 shots for 3s | Accuracy: 0.75 open, x0.6 light, x0.3 heavy, x1.0 move | Burst: 1 in 1s |
Grants trait: Corroding-Targets hit with the plasma pistol have reduced armor for a short period of time. | ||
Grants Trait: Combat Expert-+30% melee and ranged damage. | ||
Plasma Pistol: -60 armor on hit | ||
Larraman's Blessing (Captain Level 5, Commander Slots 1) | ||
This blessing increases the health regenerative capabilities of the wearer and all nearby allies. | ||
Grants Trait: Healing Aura-All nearby allies have +2 health regeneration. | ||
Larraman's Blessing: radius 40 | ||
Litanies of Hate (Captain Level 6, Accessory Slots 1) | ||
Grants the ability to force a targeted enemy to engage the Space Marine drawing their fire from allies. | ||
Grants Ability: Taunt Target-3e, Force the targeted enemy to engage the space marine drawing fire away from your allies. | ||
Taunt: recharge 1, range 80, duration 10 | ||
Power Axe (Captain Level 7, Melee Slots 1) | ||
Single strikes of this fearsome weapon can fell the mightiest foe of flesh or steel. | ||
Damage: 38 | Special Chance: 15.0% | Speed: 2.0 |
Special Radius: 5 | Special Damage: 46 | Special Delay: 1.0 |
Grants Trait: Armor Piercing-Ignores up to 100 armor. | ||
Jump Pack (Captain Level 8, Accessory Slots 1) | ||
Equipping the Jump Pack enables the wearer to soar through the air and land at target location knocking back nearby units. | ||
Grants Ability: Assault Jump-15e, Soar through the air and land at the target location knocking back enemy units. | ||
Assault Jump: recharge 1, range 50 | ||
Armor of Vengeance (Captain Level 9, Armor Slots 1) | ||
Enemies attacking this power armor with melee weaponry may be hit a powerful counter-strike damaging them and knocking them down. | ||
Armor: 208 | Damage Mitigation: 62% | |
Grants Trait: Reactive Strike-Chance when hit by a melee attack to damage and knockback the attacker. | ||
Reactive Strike: probability 20%, damage 20 | ||
Rite of the Tireless Crusader (Captain Level 10, Accessory Slots 1) | ||
Grants the ability to revive an incapacitated ally with full health and temporary invulnerability. | ||
Grants Ability: Revive-30e, Revive a fallen comrade to full health and with temporary invulnerability. | ||
Revive: recharge 4, range 40 | ||
Plasma Gun (Captain Level 11, Ranged Slots 2) | ||
Fires super-heated plasma which ignores armor. Paired with deadly Hellfire Grenades. | ||
Damage: 34 | Range: 33 | Freqency: 1.5 |
Reload: none | Accuracy: 0.75 open, x0.6 light, x0.3 heavy, x1.0 move | Burst: 1 in 1s |
Grants trait: Armor Piercing-Ignores up to 100 armor. | ||
Grants Ability: Hellfire Grenades-15e, Area of Effect damage that does low to medium damage and ignores armor. | ||
Hellfire Grenade: damage 36, radius 6, recharge 5 | ||
Terror of Xenos (Captain Level 12, Accessory Slots 1) | ||
Grants the ability to unleash a Fearsome Shout causing nearby enemies to flee. | ||
Grants Ability: Fearsome Shout-35e, Cause all nearby enemies to retreat. | ||
Intimidating Shout: duration 5, recharge 5, radius 20 | ||
Artificer Armor (Captain Level 13, Armor Slots 1) | ||
This well balanced armor can be useful in a variety of situations. | ||
Armor: 162 | +50 health | Damage Mitigation: 52% |
+25 energy | ||
Litanies of Zeal (Captain Level 14, Accessory Slots 1) | ||
The Space Marine's nearby allies regain health with each of his melee strikes. | ||
Grants Trait: Zealous Leadership-Melee attacks heal nearby allies for 5 health. | ||
Litanies of Zeal: radius 20 | ||
Dreadnought Drop Pod (Captain Level 15, Commander Slots 1) | ||
Deliver a Dreadnought by drop pod. Only one Dreadnought may be active at a time. | ||
Grants Ability: Call Dreadnaught-50e, Deliver a Dreadnaught by drop pod. | ||
Call Dreadnought: recharge 9, range 20, drop delay 5.7, radius 15 damage 20 | ||
Plasma Cannon (Captain Level 16, Ranged Slots 2) | ||
Firing concentrated balls of plasma this weapon can damage and knockdown enemies in a wide area; this power comes at the price of requiring a setup time. | ||
Damage: 63 | Range: 60 | Freqency: 5.0 |
Reload: Every 1-1 shots for 1s | Accuracy: 0.25 open, x0.6 light, x0.3 heavy, no move | Burst: 1 in 1s |
Grants trait: Knockdown-Enemies hit by this weapon are knocked down. | ||
Grants Trait: Area of Effect:? The plasma cannon deals area of effect damage. | ||
Grants Trait: Set Up Weapon-The weapon has to set up before firing. | ||
setup 2s, teardown 1s | ||
radius 6 |
Armor of Fortitude (Captain Level 17, Armor Slots 1) | ||
This power armor has been instilled with bio-regenerative support. | ||
Armor: 144 | +2.5 health regeneration | Damage Mitigation: 47% |
Frag Grenades (Captain Level 18, Accessory Slots 1) | ||
Supplies Frag Grenades which are an Area-of-effect attack with damage much higher the closer a target is to the central impact point knocks down surviving victims. | ||
Grants Ability: Frag Grenades-15e, Area of effect with damage much higher the closer the target is to the central point of impact.? Knock?s down surviving victims. | ||
Frag Grenade: recharge 5, range 25, radius 6, damage 60 | ||
Purity Seals (Captain Level 19, Accessory Slots 1) | ||
Restore health to a nearby targeted ally. | ||
Grants Ability: Feel No Pain-20e, Restore health to a nearby selected ally. | ||
Feel no Pain: recharge 5, range 5, heal 70 | ||
Orbital Targeting Beacon (Captain Level 20, Commander Slots 1) | ||
Grants the ability to call in a massive orbital strike capable of destroying even the heaviest units. | ||
Grants Ability: Orbital Bombardment-50e, Call in a massive orbital strike capable of destroying even the heaviest armor. | ||
Orbital: recharge 20, range 50, 3 strikes at 3s/5s/7s, each levitate 1.5 -9.5s with radius 10, damage 3+3+3+3 every 0.1s from 3-9.5s with radius 4, after 10s 90 damage with radius 6 and 40 damage with radius 11. | ||
The Space Marine Captain (Captain Level 99, Hero Slots 99) | ||
na | ||